1. Home
  2. Mobile
  3. Services
  4. Global Service
  5. Area & Rates of Voice Call from Japan

Area & Rates of Voice Call from Japan

North and South America

Countries and Regions Country Code Rates
(¥/30 sec.)
all day
Area Group of
Destination Country*1
Alaska 1 36 2
American Virgin Islands 1 149 4
Anguilla 1 199 12
Antigua and Barbuda 1 149 11
Argentina 54 149 5
Aruba 297 149 7
Bahamas 1 149 11
Barbados 1 149 11
Belize 501 149 11
Bermuda 1 149 6
Bolivia 591 149 6
Brazil 55 134 10
British Virgin Islands 1 199 12
Canada 1 49 1
Cayman Islands 1 199 12
Chile 56 149 8
Colombia 57 149 10
Costa Rica 506 149 10
Cuba 53 149 11
Dominica 1 199 12
Dominican Rep. 1 149 9
Ecuador 593 149 6
El Salvador 503 149 6
Falkland Islands 500 149 11
French Guiana 594 149 7
Grenada 1 149 11
Guadeloupe 590 149 7
Guatemala 502 149 7
Guyana 592 149 11
Haiti 509 149 11
Hawaii 1 36 2
Honduras 504 149 9
Jamaica 1 149 6
Martinique 596 149 7
Mexico 52 149 7
Montserrat 1 149 11
Netherlands Antilles 599 149 11
Nicaragua 505 149 11
Panama 507 149 10
Paraguay 595 149 6
Peru 51 149 7
Puerto Rico 1 149 4
St. Christopher and Nevis 1 199 12
St. Lucia 1 199 12
St. Vincent and the Grenadines 1 149 6
St. Pierre and Miquelon 508 149 7
Suriname 597 199 12
Trinidad and Tobago 1 199 11
Turks and Caicos Islands 1 199 12
Uruguay 598 149 6
U. S. A. 1 39 1
Venezuela 58 149 10

Oceania

Countries and Regions Country Code Rates
(¥/30 sec.)
all day
Area Group of
Destination Country*1
American Samoa 684 149 11
Australia 61 99 4
Christmas Island 61 149 8
Cocos Keeling Islands 61 149 8
Cook Islands 682 199 12
Fiji 679 199 12
French Polynesia 689 149 11
Guam 1 36 2
Kiribati 686 199 12
Marshall Islands 692 99 6
Micronesia 691 149 11
Nauru 674 199 12
New Caledonia 687 149 11
New Zealand 64 50 4
Niue 683 199 12
Norfolk Island 672 149 8
Palau 680 199 12
Papua New Guinea 675 249 10
Saipan 1 69 2
Samoa 685 149 11
Solomon Islands 677 199 12
Tokelau 690 199 12
Tonga 676 199 12
Tuvalu 688 149 11
Vanuatu 678 199 12
Wallis and Futuna Islands 681 199 12

Asia

Countries and Regions Country Code Rates
(¥/30 sec.)
all day
Area Group of
Destination Country*1
Bangladesh 880 149 6
Bhutan 975 149 6
Brunei 673 82 9
Cambodia 855 199 12
China 86 99 3
East Timor 670 199 12
Hong Kong 852 99 3
India 91 149 9
Indonesia 62 99 5
Korea (Demo. People's Rep. of) 850 149 11
Korea (Rep. of) 82 99 3
Laos 856 149 9
Macao 853 82 9
Malaysia 60 79 4
Maldives 960 149 6
Mongolia 976 149 6
Myanmar 95 138 11
Nepal 977 149 6
Pakistan 92 149 6
Philippines 63 94 3
Singapore 65 89 3
Sri Lanka 94 149 6
Taiwan 886 99 3
Thailand 66 99 5
Vietnam 84 99 6

Middle East

Countries and Regions Country Code Rates
(¥/30 sec.)
all day
Area Group of
Destination Country*1
Afghanistan 93 199 12
Bahrain 973 199 10
Iran 98 149 10
Iraq 964 199 12
Israel 972 149 6
Jordan 962 149 9
Kuwait 965 149 6
Lebanon 961 199 12
Oman 968 149 9
Qatar 974 149 6
Saudi Arabia 966 149 10
Syria 963 149 6
United Arab Emirates 971 149 5
Yemen 967 149 11

Europe

Countries and Regions Country Code Rates
(¥/30 sec.)
all day
Area Group of
Destination Country*1
Albania 355 199 12
Andorra 376 149 9
Armenia 374 149 6
Austria 43 149 5
Azerbaijan 994 124 6
Azores Islands 351 81 10
Belarus 375 149 11
Belgium 32 75 8
Bosnia and Herzegovina 387 149 11
Bulgaria 359 149 9
Croatia 385 149 11
Cyprus 357 149 10
Czech 420 119 7
Denmark 45 60 7
Estonia 372 199 12
Faeroe Islands 298 119 7
Finland 358 82 9
France 33 119 4
Georgia 995 199 12
Germany 49 119 2
Gibraltar 350 149 9
Greece 30 75 8
Greenland 299 149 7
Hungary 36 119 7
Iceland 354 149 9
Ireland 353 81 10
Italy 39 119 4
Kazakhstan 7 149 6
Kosovo 383 149 11
Kyrgyz 996 199 12
Latvia 371 149 6
Lichtenstein 423 199 9
Lithuania 370 199 12
Luxembourg 352 124 8
Macedonia 389 149 6
Madeira Islands 351 81 10
Malta 356 149 6
Moldova 373 149 11
Monaco 377 149 6
Montenegro 381 149 11
Netherlands 31 109 8
Norway 47 75 8
Poland 48 81 10
Portugal 351 81 10
Romania 40 119 6
Russia 7 109 9
San Marino 378 149 10
Serbia 381 149 11
Slovakia 421 149 10
Slovenia 386 149 9
Spain 34 109 8
Sweden 46 119 4
Switzerland 41 109 8
Tadzhikistan 992 199 12
Turkey 90 134 10
Turkmenistan 993 199 12
U. K. 44 119 2
Ukraine 380 119 9
Uzbekistan 998 149 11
Vatican City 39 119 4

Africa

Countries and Regions Country Code Rates
(¥/30 sec.)
all day
Area Group of
Destination Country*1
Algeria 213 199 11
Angola 244 184 7
Ascension 247 199 11
Benin 229 184 9
Botswana 267 184 10
Burkina Faso 226 184 11
Burundi 257 199 9
Cameroon 237 184 9
Canary Islands 34 109 8
Cape Verde 238 199 12
Central Africa 236 199 12
Chad 235 199 12
Comoros 269 184 6
Congo (Demo. Rep. of) 243 199 12
Congo (Rep. of) 242 199 11
Cote d'Ivoire 225 184 6
Djibouti 253 199 6
Egypt 20 184 10
Equatorial Guinea 240 199 12
Eritrea 291 199 11
Eswatini 268 184 7
Ethiopia 251 184 11
Gabon 241 199 6
Gambia 220 199 6
Ghana 233 184 10
Guinea 224 199 11
Guinea-Bisseau 245 199 12
Kenya 254 184 6
Lesotho 266 199 9
Liberia 231 199 12
Libya 218 199 12
Madagascar 261 199 11
Malawi 265 184 11
Mali 223 199 12
Mauretania 222 199 11
Mauritius 230 184 6
Mayotte 262 199 6
Morocco 212 184 6
Mozambique 258 184 11
Namibia 264 199 7
Niger 227 199 9
Nigeria 234 184 9
Reunion 262 199 7
Rwanda 250 199 12
Sao Tome and Principe 239 199 12
Senegal 221 184 11
Sierra Leone 232 199 12
Somalia 252 199 6
South Africa 27 184 5
Spanish North Africa 34 109 8
St. Helena 290 199 11
Sudan 249 184 6
Tanzania 255 184 6
Togo 228 199 12
Tunisia 216 184 11
Uganda 256 184 10
Zambia 260 184 9
Zimbabwe 263 184 7

Satellite phone

Type Ocean Region Code Rates
(per 30 sec.)
all day
Area Group of
Destination Country*1
INMARSAT
INMARSAT Facility A
INMARSAT Facility B/
INMARSAT Facility M/
INMARSAT Facility Mini M
*2 295 14
Thuraya Satellite Telecommunications Company 88216 195 13
  1. Usage amounts until January 31, 2009 for Area Group of Destination Country will be shown as SoftBank International Call Service Billing Statement. Usage amounts beginning February 1 will show the country name.
  2. The INMARSAT Ocean Region Code (equivalent to Country Codes) is 871 for the East Atlantic Ocean, 872 for the Pacific ocean, 873 for the Indian ocean, and 874 for the West Atlantic. If you dial 870, the INMARSAT Ocean Region Code will be automatically selected for you. 870 allows for calling from among the INMARSAT Facility B, M, and Mini M.