| Choose area | North and South America | Oceania | Asia |
|---|---|---|---|
| Middle East | Europe | Africa | |
North and South America
| Countries and Regions | Country Code | Call Charge (¥30/sec.) |
Local Carrier (abbreviation) |
|---|---|---|---|
| Australia | 61 | 170 | H3G Australia |
Oceania
| Countries and Regions | Country Code | Call Charge (¥30/sec.) |
Local Carrier (abbreviation) |
|---|---|---|---|
| Australia | 61 | 170 | Optus |
| Telstra | |||
| Vodafone Australia | |||
| New Zealand | 64 | 170 | Vodafone New Zealand |
Asia
| Countries and Regions | Country Code | Call Charge (¥30/sec.) |
Local Carrier (abbreviation) |
|---|---|---|---|
| Brunei | 673 | B-mobile | |
| China | 86 | China Unicom | |
| Hong Kong | 852 | CSL | |
| HKT | |||
| SmarTone-Vodafone | |||
| Indonesia | 62 | Hutchison Telecom Indonesia | |
| Telkomsel | |||
| XL | |||
| Korea (Rep. of) | 82 | KT | |
| SK Telecom | |||
| Macao | 853 | CTM | |
| HTMCL | |||
| Malaysia | 60 | Celcom | |
| MMS | |||
| Philippines | 63 | Globe Telecom | |
| SMART | |||
| Singapore | 65 | M1 | |
| SingTel Mobile | |||
| Starhub | |||
| Sri Lanka | 94 | Dialog | |
| Taiwan | 886 | Chunghwa Telecom | |
| Far Eas Tone | |||
| Taiwan Mobile | |||
| VIBO |
Middle East
| Countries and Regions | Country Code | Call Charge (¥30/sec.) |
Local Carrier (abbreviation) |
|---|---|---|---|
| Ireland | 353 | Hutchison 3G Ireland | |
| Israel | 972 | Cellcom | |
| Partner | |||
| Qatar | 974 | Q-TEL | |
| Saudi Arabia | 966 | Mobily | |
| United Arab Emirates | 971 | ETISALAT |
Europe
| Countries and Regions | Country Code | Call Charge (¥30/sec.) |
Local Carrier (abbreviation) |
|---|---|---|---|
| Austria | 43 | A1 Telekom | |
| H3G Austria | |||
| Orange Austria | |||
| Azores Islands | 351 | Vodafone Portugal | |
| Belgium | 32 | Proximus | |
| Bulgaria | 359 | 203 | GloBul |
| MobilTel | |||
| Croatia | 385 | VIPnet | |
| Czech | 420 | Telefonica CZ | |
| Denmark | 45 | Hi3G Denmark | |
| TDC Mobile | |||
| Finland | 358 | 218 | dna |
| Elisa Finland | |||
| Sonera | |||
| France | 33 | Orange France | |
| SFR | |||
| Germany | 49 | Telekom Germany | |
| Vodafone D2 | |||
| Greece | 30 | Vodafone Greece | |
| WIND HELLAS | |||
| Hungary | 36 | T-Mobile Hungary | |
| Vodafone Hungary | |||
| Italy | 39 | H3G Italy | |
| Vodafone Omnitel | |||
| Luxembourg | 352 | 203 | Orange S.A. |
| Madeira Islands | 351 | Vodafone Portugal | |
| Malta | 356 | 280 | Vodafone Malta |
| Monaco | 377 | Orange France | |
| Netherlands | 31 | Vodafone Netherlands | |
| Norway | 47 | NetCom | |
| Telenor Norway | |||
| Poland | 48 | Orange Poland | |
| POLKOMTEL | |||
| Portugal | 351 | Vodafone Portugal | |
| Romania | 40 | Vodafone Romania | |
| San Marino | 378 | H3G Italy | |
| Vodafone Omnitel | |||
| Slovakia | 421 | Slovak Telekom | |
| Slovenia | 386 | 280 | SI.MOBIL |
| Telekom Slovenije d.d. | |||
| Spain | 34 | TME | |
| Vodafone Spain | |||
| Sweden | 46 | 230 | Hi3G Sweden |
| Telenor Sverige | |||
| Switzerland | 41 | ORANGE CH | |
| Swisscom | |||
| Turkey | 90 | Avea | |
| TURKCELL | |||
| U.K. | 44 | Everything Everywhere | |
| Hutchison 3G UK | |||
| Telefonica O2 UK | |||
| Vodafone U.K. | |||
| Vatican | 39 | 230 | H3G Italy |
| Vodafone Omnitel |
Africa
| Countries and Regions | Country Code | Call Charge (¥30/sec.) |
Local Carrier (abbreviation) |
|---|---|---|---|
| Canary Islands | 34 | TME | |
| Vodafone Spain | |||
| South Africa | 27 | Vodacom |
<As of May 11, 2012>
- This is a list of carriers for which connectability has been confirmed. You may be able to connect to other local carriers in countries and regions where Video Call is available. In that case the call charge set out above will apply.
- The country code when you make Video Call to the handsets in San Marino is "39".

